Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 11 $190,053 50
Allen-bowden 1 $365,000 84
Andersen 2 $287,000 81
Anderson 20 $167,145 68
Barnes 1 $319,900 120
Barnsdall 1 $124,000 36
Bell 31 $175,301 53
Berryhill 11 $410,526 75
Boevers 11 $231,018 45
Briarglen 2 $227,500 18
Burroughs 37 $195,938 109
Carnegie 40 $363,175 70
Catoosa 8 $199,813 53
Cedar Ridge 17 $303,894 47
Cedar Ridge Elementary 1 $235,000 18
Celia Clinton 6 $173,667 115
Central 6 $639,983 73
Clinton West 28 $247,829 53
Cooper 14 $226,478 37
Cooper Elementary 1 $165,000 41
Council Oak 68 $730,172 81
Country Lane 55 $351,887 58
Darnaby 49 $390,551 52
Disney 18 $177,317 47
Disney - Tulsa Public 1 $189,900 49
Dolores Huerta 1 $344,900 71
Dolores Huerta (formerly Columbus) 6 $183,333 72
East 135 $349,943 56
East (formerly Northeast) 1 $424,900 105
East Elementary 1 $375,000 72
Eliot 121 $730,230 85
Ellen Ochoa 32 $290,620 124
Emerson 59 $231,401 82
Eugene Field 5 $172,000 98
Freedom 11 $772,273 82
Garfield (ssprings) 1 $49,900 161
Gilcrease 18 $101,964 55
Greeley 1 $130,000 70
Greenwood Leadership Academy 17 $220,124 85
Grimes 6 $643,333 58
Grissom 38 $216,959 72
Grove 44 $302,504 110
Hamilton 9 $187,544 68
Hamilton Elementary School 1 $169,495 84
Hawthorne 8 $159,175 100
Hoover 41 $222,363 39
Jarman 30 $289,897 63
Jefferson 7 $289,957 38
Jefferson Heights 1 $0 99
John Burroughs Elementary 1 $125,000 57
John Hope Franklin (fka Gilcrease) 12 $128,742 67
Jones 1 $249,900 88
Kendall Whittier 88 $219,253 57
Kerr 13 $171,547 73
Key 46 $314,304 70
Lanier 68 $420,257 55
Lewis & Clark 15 $141,080 73
Liberty 1 $270,000 24
Lindbergh 13 $208,512 40
Macarthur 27 $184,136 66
Mark Twain 7 $119,486 85
Marshall 20 $195,400 63
Mcauliffe 3 $168,667 50
Mcclure 53 $146,136 59
Mckinley 18 $181,780 85
Mitchell 10 $182,940 57
Moore 1 $0 49
North 28 $700,371 71
Northwest 34 $516,876 79
Northwoods 5 $120,960 56
Owen 16 $152,463 63
Park 3 $178,300 42
Patrick Henry 70 $476,544 67
Peary 8 $165,375 35
Penn 4 $88,613 117
Remington 1 $124,000 212
Robertson 19 $150,595 70
Rosa Parks 4 $206,175 38
Roy Clark 4 $247,250 75
Salk 30 $271,990 86
Sequoyah 13 $142,786 70
Skelly 41 $212,318 83
Southeast 76 $836,165 66
Sperry 6 $490,000 161
Springdale 8 $164,663 105
Timber Ridge 1 $312,500 36
Unity (formerly Jackson) 5 $170,380 59
Wayman Tisdale 1 $139,900 39
Wayman Tisdale Fine Arts Academy (former 41 $134,910 57
West 38 $431,345 127
Whitman 4 $124,525 152
Will Rogers Elementary 1 $164,500 30

Login to My Homefinder